Comparison Matrix from HUD training material 2016:
Comparison Matrix from HUD training material 2016:
Corporate Office Receptionist | 8am–6pm | M-F | 951-278-0000 |
IT Department IT/Tech Team LOS Systems (Encompass/DV) Web Portals | 6am-6pm | M-F | 951-547-5712 |
Broker Concierge | 7am–6pm | M-F | 951-432-3700 |
Secondary & Lock Desk | 6am–5pm | M-F | 951-547-6110 |
Compliance | 8am–5pm | M-F | 951-278-0000 |
Disclosure Desk | 7am–5pm | M-F | 951-278-0000 |
Appraisal | 6am–6pm | M-F | 951-278-0000 |
Marketing | 8am–5:30pm | M-F | 951-278-0000 |
Broker Services | 7am–5pm | M-F | 951-278-0000 |
Licensing | 7am–5pm | M-F | 951-278-0000 |
Human Resources | 8am–5pm | M-F | 951-278-0000 |
Training/Resource Center | 8am–5pm | M-F | 951-278-0000 |
Reporting/BI | 8am–5pm | M-F | 951-278-0000 |
NOTE:All Office Hours PST M-F
Comments
0 comments
Article is closed for comments.